Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 36,050 |
Mean wage | $27.93 |
Entry wage | $10.26 |
10th percentile wage | $9.57 |
50th percentile wage | $17.47 |
90th percentile wage | $58.50 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 24,070 | 66.8% |
Financial Activities | 5,640 | 15.6% |
Professional and Business Services | 2,280 | 6.3% |
Information | 1,240 | 3.5% |
Manufacturing | 1,010 | 2.8% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Financial Activities | 5,640 | $39.47 |
Information | 1,240 | $36.22 |
Manufacturing | 1,010 | $31.69 |
Professional and Business Services | 2,280 | $28.66 |
Construction | 130 | $28.45 |
|